|
|
HOT ENTREES served with focaccia
| Eggplant Parmesan w/Caesar or Pasta | 7.95 |
| Meat Lasagna w/Caesar or Garden | 7.95 |
| Chicken Marbella w/Pilaf & Caesar | 7.95 |
| Italian Meatloaf w/Garlic Mashed & Vegies or Caesar | 7.95 |
| BBQ Pulled Pork w/Garlic Mashed or Pilaf & Vegies | 7.95 |
| Lamb Curry w/Tomato & Garlic w/Pilaf & Caesar | 7.95 |
| Southwest Chicken Cilantro w/Mushroom, Pilaf & Caesar | 7.95 |
| Grilled Chicken Breast w/Pilaf & Caesar | 7.95 |
| Pepper Steak w/Pilaf & Caesar | 7.95 |
| Boneless Osso Buco w/Mashed & Caesar | 7.95 |
| 1/2 lb. Beef Hot Dog w/BBQ Beans & Potato Salad | 7.95 |
| Fried Scallops w/French Fries, Cole Slaw & Tartar Sauce | 8.95 |
| Stuffed Sole w/Lobster Sauce, Pilaf & Caesar (Friday Only) | 7.95 |
PASTA ENTREES served with focaccia
Pasta choices of Linguini or Penne
Cheese Tortellini add 1.00
PASTA |
TORT |
|
| Vegie Primavera w/Pasta | 6.95 | 7.95 |
| Chicken Primavera w/Pasta | 7.95 | 8.95 |
| Shrimp Primavera w/Pasta | 7.95 | 8.95 |
| Pasta Chicken Broccoli w/Sauce | 7.95 | 8.95 |
| Pasta w/Fennel Sausage Cacciatore | 7.95 | 8.95 |
| Pasta w/Chicken Parmesan or Meatballs | 7.95 | 8.95 |
| Pasta w/Red or White Sauce | 5.95 | 6.95 |
| Pasta w/Pesto | 6.95 | 7.95 |
| Pasta w/Pesto & Sun-Dried Tomatoes | 6.95 | 7.95 |
| Pasta w/Pesto & Chicken | 6.95 | 7.95 |
| Pasta w/Wild Mushrooms, Sundried Tomato Sauce | 5.95 | 6.95 |
| 1/2 lb. Philly Steak | Eggplant Parmesan & Provolone |
| Brie & Tomato | |
| Turkey, Stuffing & Cranberry | Sirloin Steak Mushroom Onions |
| Extra Lean Corned Beef | Italian Meatloaf |
| Black Spicy Lean Pastrami | Roast Turkey |
| Jumbo BLT | Meatball, Provolone and Sauce |
| Classic Italian | Chicken Marbella |
| BBQ Pulled Pork | Chicken Caesar Sandwich |
| Roast Beef | White Chunky Tuna Salad |
| Proscuitto and Provolone | White Meat Chicken Salad |
| Black Forest Ham | Chicken Parmesan & Provolone |
| Hickory Smoked Turkey | BBQ Pulled Chicken |
| 1/2 lb. Fennel Sausage | 1/2 lb. Grill Chicken Breast |
| with Bacon (4 slices) add $1.25 |
| Cheddar with Lettuce Tomato and Balsamic Dressing | 4.95 |
| Buffalo Mozzarella w/Tomato & Basil | 6.50 |
| Portabello Mozzarella w/Tomato & Basil | 7.50 |
| Eggplant Parmesan and Italian Cold Cuts Roasted Peppers | 7.50 |
| Eggplant and Chicken Parmesan | 7.50 |
| 1/2 lb. Grilled Burger | 6.50 |
| 1/2 lb. Grilled Burger with fries | 7.50 |
| 1/2 lb. Grilled Hot Dog | 6.50 |
| 1/2 lb. Grilled Hot Dog with fries | 7.50 |
| Fries | 2.80 |
SOUPS, CHOWDERS and BEANS served with focaccia
Soup (12 oz.) 3.25 (16 oz.) 3.95 (24 oz.) 5.95
| Pasta Fagioli | Yellow Split Pea |
| Chicken Soup |
Chowder (12 oz.) 3.75 (16 oz.) 4.75 (24 oz.) 6.95
| Beef Chili | Spicy Manhattan Clam Chowder |
| New England Clam Chowder | Lobster Bisque |
Cajun Sausage Chicken Gumbo (12 oz.) 4.50 (16 oz.) 5.50 (24 oz.) 8.00
Beans (12 oz.) 3.50 (16 oz.) 4.50 (24 oz.) 6.95
| Cuban Black Beans | Spicy BBQ Beans |
| Caesar Salad | 5.95 |
| Junior Caesar or Garden | 2.95 |
| Caesar Salad w/Chicken (fried or grilled) | 7.60 |
| Caesar Salad w/Grilled Shrimp | 8.95 |
| Chinese Chicken Salad | 7.60 |
| Tomato, Gorgonzola, Onion | 7.60 |
| Deluxe Garden | 5.95 |
| Deluxe Garden w/Tuna or Chicken Salad | 6.95 |
| Deluxe Garden w/Grilled or Fried Chicken | 7.60 |
| Deluxe Garden w/Grilled Shrimp | 8.95 |
| Deluxe Chef | 6.95 |
| Greek Salad | 6.95 |
| Greek Salad w/Chicken or Grilled Shrimp | 8.95 |
SIDES
| Pasta Salad | 1.43 |
| Potato Salad | 1.43 |
| Coleslaw | 1.43 |
| Rice Pilaf | 1.43 |
| Garlic Mashed Potatoes | 1.43 |
| Chips & Pretzels | 1.25 |
Jumbo Cookies 1.90
| Chocolate Chip | Oatmeal Raisin | Molasses Ginger |
| Raspberry Linzer |
Assorted Brownies 1.90
Bar Pastries 2.75
| Pecan Fudge Brownies | Raspberry Linzer | Swedish Almond |
| Toasted Walnut | Viennese Lemon |
Assorted Pie and Cake Slices 4.25
| Pecan Pie | Key Lime Pie | Chocolate Layer Cake |
| Chocolate | Cheesecake | Peach Cobbler |
| Carrot Cake | Apple Crisp | Toasted Walnut Chocolate Chip Pie |
| Peanut Butter Cup Pie |
Breakfast Special:
Three eggs (any way), home fries and toast 3.25
with Bacon or Sausage add 1.25
Three eggs Omelet or Egg White Omelet or Spinach, Feta & Tomato:
with Cheese & Veggies 3.25
each egg add 1.25
| French Toast | 3.25 |
| Bagel | 1.25 |
| Bagel with Cream Cheese | 1.43 |
| Muffins | 1.90 |
| English Muffins or Toast | 1.25 |
Maxs Egg on Deluxe English Muffin, Bagel or Bulkie
| with Cheddar Cheese | 1.90 |
| with Caramelized Onions & Peppers | 2.43 |
| with Ham Canadian Bacon or Sausage & Cheese | 2.89 |
| with Sirloin Steak & Cheese | 3.25 |
| Crispy Yukon Potato Home Fries | 1.43 |
| One Pound Fruit Salad | 4.50 |
| Yogurts | 1.43 |
| Small Coffee (12 oz.) | 1.35 |
| Large Coffee (16 oz.) | 1.85 |
| Iced Coffee (20 oz.) | 1.75 |
| Hot Cocoa | 1.75 |
| Hot Tea | 1.35 |
| Juices (10 oz.) | 1.25 |
| Juices (16 oz.) | 1.60 |
| Milk and Non-Fat Milk | 1.25 |
| Nestle Chocolate Milk (16 oz.) | 1.90 |
| Sodas (12 oz.) | 1.25 |
| Sodas (20 oz.) | 1.75 |
| Poland Spring | 1.25 |
| Poland Spring Seltzer | 1.43 |
| Snapple | 1.60 |
| Stewards Root Beer and Diet Root Beer | 1.60 |
| Odwalla 15.2 oz. | 3.95 |
| Orangina | 1.43 |
![]()